Chlor- und pH-Test je 150 Tests Methode: kolorimetrisch DPD, Aquamerck®
Chlor- und pH-Test je 150 Tests Methode: kolorimetrisch DPD, Aquamerck®
Article number
1.11160.0001
Minimum order quantity 1, or a multiple thereof
- Chlor- und pH-Test
- je 150 Tests
- Methode: kolorimetrisch, DPD Cl2: 0.1-0.2-0.3-0.4-0.5-0.75-1.0-1.5 mg/l Cl2, pH: 6.5-6.8-7.0-7.2-7.4-7.6-7.9 Aquamerck®
| Packaging Unit | 1 ea |
|---|---|
| GTIN | 4022536130590 |
| Hersteller | Merck Life Science |
| Medical device | nein |
| In vitro diagnostics | nein |
| Storage temperature | 15 - 25°C |
| Customs tariff number | 38220000 |
If you are missing a download, please contact us via info@diagonal.de.

| Product range | Type | Description | Language | File extension | File size |
|---|
| eClass 13.0 | 32169090 |
|---|---|
| eClass 15.0 | 32169090 |
| eClass 5.1.4 | 32169090 |
| eClass 7.1 | 32169090 |


